| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Science - BUSINESS ADMINISTRATION | ||
|
( 121 credit hours) |
||
|
Name:
|
Soc Sec #:
|
Date:
|
|
This checksheet is intended to be informational only. Students must consult with an academic advisor prior to registration
In effect for students admitted to Fall 2005 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the following boxes to determine if
basic requirements have been met at the following levels. OXX stands for
the course number. Please fill this in if course(s) are completed or
required. |
||
| Recommended Course(s) |
Completed |
Not Required |
| ENGLISH OXX |
||
| READING OXX |
||
| MATH OXX |
||
|
You must complete the following as requirements for your degree: All UMA students are required to take at least one writing intensive course. Writing intensive courses are marked
with
|
|||
| GENERAL EDUCATION REQUIREMENTS | |||
|
|
|||
|
| |||
|
| |||
|
| |||
|
| |||
|
|
|||
|
| |||
|
| |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
| and choose two of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| PROGRAM MAJOR REQUIREMENTS | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
| Accounting Core (15 credits): | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Plus 12 credits from desired track: | |||
| Financial Accounting Track (12 credits): | |||
|
|
|||
|
|
|||
| choose 3 credits from the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and: | |||
|
|
|||
| Management Accounting Track (12 credits): | |||
|
|
|||
|
|
|||
| choose 3 credits from the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and: | |||
|
|
|||
| Governmental Accounting Track (12 credits): | |||
|
|
|||
|
|
|||
| choose 3 credits from the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and: | |||
|
|
|||
| (Students are encouraged to take an additional POS course as a social science elective) | |||
| *Consult with your advisor to determine the most appropriate course for students interested in | |||
| a career with the IRS, Maine Revenue Services, or other governmental audit function. | |||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| *The following computer classes are designated as BUA/CIS/ECO electives: | |||
| CIS 131: Web Applications | |||
| CIS 135: Applications Development I | |||
| CIS 210: Programming Concepts | |||
| CIS 231: Web Applications Development I | |||
| CIS 240: Networking Concepts | |||
| CIS 330: Information Systems Development Methodology | |||
| CIS 335: Applications Development II | |||
| CIS 350: Database Design and Management | |||
| ADVISING NOTES: | |||
| GRADUATION REQUIREMENTS | |||
|
|||
|
|||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
|
|
|
||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||