In as little as 3 years, you can become a licensed dental professional providing patient care.
UMA offers the only accredited Dental Hygiene program at a public institution in Maine with tuition nearly 75% less than an in-state private school. UMA offers a three-year Associate in Science in Dental Hygiene degree with the option to complete one additional year to earn a Bachelor of Science in Dental Hygiene. Class size is limited to 20 therefore students receive careful monitoring of progress in a supportive atmosphere.
A flexible schedule and an appealing income, typically without working nights, weekends, or holidays with your education provided at a highly-regarded, state-of-the-art facility are all reasons to select this profession and attend UMA.
For additional dental hygiene licensure application information as well as Maine dental practice laws and rules, please visit Maine Board of Dental Practice.

“The Dental Hygiene Program allows me to achieve a fulfilling, flexible career with a great starting salary. Receiving a Bachelors of Science degree in Dental Hygiene allows me to choose a career path that ranges from working at a dental office to being a sales representative in the dental field.“
– Rachel Ruel
Get to the Heart of the Matter
The Dental Hygiene Program combines advanced dental health courses with general studies classes so that students are both well-rounded and ready upon graduation to perform clinical services such as patient assessment, instrumentation, dental radiography, application of fluorides and sealants, and administration of local anesthesia. Students are also skilled as oral health educators to teach patients and the community the principles of preventive oral health care.
You will take…
A curriculum that is designed to give the student a well-rounded foundation in the health sciences, specific knowledge and clinical skills in the dental sciences, and an understanding in the humanities. The clinical courses are offered at the Programs’ on-site clinic where patients from the community serve as the primary learning experiences.
In just one semester I have learned so much about dental hygiene. They say you learn something new every day; well, that sure is true with this profession. I can’t wait to see what tomorrow holds!
– Bryanne Starbird

You will graduate with the ability to…
Transition seamlessly from the program to several career options of clinical practice, schools, and public health agencies where the occupational outlook is strong and demand is rising for graduates. Continued opportunities for career growth are possible through UMA’s Bachelor of Science in Dental Hygiene program or as a registered dental hygienist in UMA’s Expanded Functions Dental Assistant (EFDA) program.
Dental Hygiene Program Competencies
Professionalism
| 1.1 Professional growth and development | Courses having objectives in this area |
|---|---|
| 1.1.1 Lifelong Learning | DEH 351, DEH 225 |
| 1.1.2 Employment Skills | DEH 201, DEH 351, DEH 225 |
| 1.2 Ethics | Courses having objectives in this area |
|---|---|
| 1.2.1 Apply Code of Ethics | DEH 304, DEH 354, DEH 225 |
| 1.2.2 Adhere to the practice act and other regulations governing the profession | DEH 200, DEH 201, DEH 204, DEH 250, DEH 300, DEH 304, DEH 305, DEH 350, DEH 353, DEH 354 |
| 1.2.3 Practice cultural sensitivity | DEH 254, DEH 255, DEH 353, DEH 354, DEH 225 |
| 1.2.4 Reasonably prudent provider/ risk management | DEH 203, DEH 304, DEH 354 |
| 1.3 Information Processing | Courses having objectives in this area |
|---|---|
| 1.3.1 Critique/evaluate/analyze professional information | DEH 251, DEH 254, DEH 255, DEH 303, DEH 305, DEH 351 |
| 1.3.2 Evidence-based decision making/problem solving | DEH 251, DEH 254, DEH 305, DEH 351, DEH 250, DEH 300, DEH 350 |
| 1.3.3 Professional communication (written, verbal)/sharing professional (scientific) knowledge & Behavior | DEH 201, DEH 202, DEH 203, DEH 204, DEH 225, DEH 250, DEH 251, DEH 252, DEH 254, DEH 255, DEH 300, DEH 302, DEH 303, DEH 304, DEH 305, DEH 350, DEH 351, DEH 352 |
| 1.4 Safety (IC, OSHA, etc) | Courses having objectives in this area |
|---|---|
| DEH 200, DEH 201, DEH 203, DEH 204,DEH 250, DEH 300, DEH 304, DEH 350, DEH 354 |
Dental Hygiene Process of Care
| 2.1 Knowledge and understanding of scientific and theoretical basis of the DH process of care | Courses having objectives in this area |
|---|---|
| DEH 201, DEH 202, DEH 203, DEH 204, DEH 251, DEH 252, DEH 254, DEH 255, DEH 302, DEH 303, DEH 304 |
| 2.2 Assessment | Courses having objectives in this area |
|---|---|
| 2.2.1 Medical and dental histories | DEH 200, DEH 201, DEH 202, DEH 204, DEH 250, DEH 255, DEH 300, DEH 302, DEH 303, DEH 304, DEH 350, DEH 351 |
| 2.2.2 Vital signs | DEH 200, DEH 201, DEH 250, DEH 255, DEH 300, DEH 304, DEH 350, DEH 351 |
| 2.2.3 Extra/intra-oral examination | DEH 200, DEH 201, DEH 202, DEH 250, DEH 252, DEH 255, DEH 300, DEH 301, DEH 350, DEH 351 |
| 2.2.4 Periodontal and dental examination | DEH 200, DEH 201, DEH 202, DEH 250, DEH 255, DEH 300, DEH 301, DEH 303, DEH 350, DEH 351 |
| 2.2.5 Radiographs | DEH 203, DEH 204, DEH 250, DEH 255, DEH 300, DEH 301, DEH 303, DEH 350, DEH 351 |
| 2.2.6 Indices | DEH 200, DEH 201, DEH 202, DEH 250, DEH 251, DEH 300, DEH 301, DEH 303, DEH 305, DEH 350, DEH 351 |
| 2.2.7 Risk assessments (i.e., tobacco, systemic, caries) | DEH 201, DEH 250, DEH 251, DEH 252, DEH 254, DEH 255, DEH 300, DEH 301, DEH 303, DEH 350, DEH 351 |
| 2.3 Planning | Courses having objectives in this area |
|---|---|
| 2.3.1 Dental Hygiene diagnosis | DEH 250, DEH 251, DEH 252, DEH 254, DEH 300, DEH 301, DEH 350, DEH 351 |
| 2.3.2 Dental hygiene treatment plan | DEH 200, DEH 201, DEH 204, DEH 250, DEH 251, DEH 254, DEH 255, DEH 300, DEH 301, DEH 302, DEH 303, DEH 304, DEH 350, DEH 351 |
| 2.3.3 Informed consent | DEH 200, DEH 250, DEH 300, DEH 301, DEH 350, DEH 351, DEH 354 |
| 2.3.4 Dental hygiene case presentation | DEH 250, DEH 300, DEH 301, DEH 350, DEH 351 |
| 2.4 Implementation | Courses having objectives in this area |
|---|---|
| 2.4.1 Infection control | DEH 200, DEH 201, DEH 204, DEH 250, DEH 300, DEH 301, DEH 304, DEH 350, DEH 351 |
| 2.4.2 Periodontal debridement and scaling | DEH 200, DEH 201, DEH 250, DEH 251, DEH 300, DEH 301, DEH 303, DEH 350, DEH 351 |
| 2.4.3 Pain management | DEH 202, DEH 250, DEH 300, DEH 301, DEH 302, DEH 304, DEH 350, DEH 351 |
| 2.4.4 Application of chemotherapeutic agents | DEH 251, DEH 301, DEH 303, DEH 350, DEH 351 |
| 2.4.5 Fluoride therapy | DEH 200, DEH 201, DEH 250, DEH 251, DEH 300, DEH 305, DEH 351 |
| 2.4.6 Application of pit and fissure sealants | DEH 200, DEH 201, DEH 250, DEH 251, DEH 300, DEH 350, DEH 351 |
| 2.4.7 Care of oral prostheses | DEH 200, DEH 201, DEH 250, DEH 251, DEH 300, DEH 303, DEH 350, DEH 351 |
| 2.4.8 Care and maintenance of restorations | DEH 200, DEH 201, DEH 250, DEH 300, DEH 303, DEH 351, DEH 352 |
| 2.4.9 Health education and preventive counseling | DEH 200, DEH 201, DEH 202, DEH 203, DEH 250, DEH 251, DEH 252, DEH 254, DEH 255, DEH 300, DEH 301, DEH 302, DEH 305, DEH 350, DEH 351, DEH 352 |
| 2.4.10 Nutritional counseling related to oral and systemic health | DEH 254, DEH 303, DEH 351, DEH 250, DEH 300, DEH 350 |
| 2.4.11 Management of emergencies | DEH 200, DEH 201, DEH 250, DEH 300, DEH 302, DEH 304, DEH 350, DEH 351 |
| 2.4.12 Supportive procedures (impressions, study casts, video photography, instrument processing, sterilization, chairside assisting) | DEH 200, DEH 250, DEH 201, DEH 300, DEH 301, DEH 350, DEH 351, DEH 352 |
| 2.5 Evaluation | Courses having objectives in this area |
|---|---|
| 2.5.2 Reevaluation of oral and periodontal health status | DEH 201, DEH 202, DEH 203, DEH 250, DEH 300, DEH 301, DEH 303, DEH 350, DEH 351 |
| 2.5.3 Subsequent treatment needs | DEH 250, DEH 255, DEH 300, DEH 303, DEH 350, DEH 351 |
| 2.5.5 Continuing care (recall) | DEH 250, DEH 254, DEH 300, DEH 303, DEH 350, DEH 351 |
| 2.5.6 Referral | DEH 204, DEH 250, DEH 255, DEH 300, DEH 303, DEH 350, DEH 351, DEH 352 |
| 2.6 Documentation | Courses having objectives in this area |
|---|---|
| DEH 200, DEH 201, DEH 204, DEH 250, DEH 252 DEH 300, DEH 301, DEH 302, DEH 304, DEH 350, DEH 354 |
Community Health Promotion and Disease Prevention
| 3.1 Community involvement | Courses having objectives in this area |
|---|---|
| 3.1.1 Education and communication (such as presenting programs to increase health awareness) | DEH 255, DEH 305, DEH 353 |
| 3.1.2 Promotion of access to care | DEH 255, DEH 305, DEH 353 |
| 3.1.2a Assessment (epidemiology, etc) | DEH 305, DEH 353 |
| 3.1.2b Evaluation of available resources | DEH 305, DEH 353 |
| 3.1.2c Facilitation of care utilization/access | DEH 305, DEH 353 |
| 3.1.2d Inter-Professional Collaboration | DEH 200, DEH 201, DEH 225, DEH 250, DEH 255, DEH 300, DEH 350, DEH 353 |
| 3.1.2e Intra-Professional Collaboration | DEH 225, DEH 300 |
