Students interested in Engineering can begin their studies at The University of Maine at Augusta and once successfully completing approximately 35 credits, students will be able to transfer and finish their engineering degree at the University of Maine or the University of Southern Maine.
University of Maine
- Biomedical Engineering
- Chemical Engineering
- Civil and Environment Engineering
- Computer Engineering
- Electrical Engineering
- Mechanical Engineering
- Engineering Physics
- Construction Engineering Technology
- Electrical Engineering Technology
- Mechanical Engineering Technology
- Surveying Engineering Technology
University of Southern Maine
- Electrical Engineering
- Mechanical Engineering
Career Opportunities
The number of engineering jobs in Maine has grown 25% in the last decade and the demand for engineering graduates continues to rise, with over 1,400 job postings last year alone. The majority of engineering seniors receive employment offers well before graduation, with an average annual salary of more than $60,000.
Admission Requirements
The University of Maine at Augusta does not require minimum SAT scores or a minimum high school GPA. However, a high school GPA of 2.5 or higher, or a combined SAT (Math + Verbal) of 1000 is recommended.
Transfer Requirements to UMaine & USM
Students must successfully complete the pre-engineering curriculum at UMA and earn a “C” or better in Calculus I & II, Chemistry I, and Physics for Engineers and Scientists I & II. The minimum overall GPA requirement for transfer to UMaine engineering program is 2.5. Students with a cumulative GPA greater than 2.0 may transfer to one of UMaine’s four engineering technology programs.
To transfer to the USM engineering program, the minimum overall GPA requirement is 2.5.
Pre-Engineering First Year Curriculum
Course | UMA | UMaine | USM | ||
Course Number | Course Number | Cr. Hr. | Course Number | Cr. Hr. | |
Year 1 – Fall Semester | |||||
Intro to Engineering | TBD | Varies | 1-3 | EYE 112 | 3 |
Calculus I | MAT 125 | MAT 126 | 4 | MAT 152 | 4 |
Physics for Engineers & Physical Scientists I | PHY 121 | PHY 121 | 4 | PHY 121/114 | 4 |
Chemistry | CHY 115 | CHY 121/123 | 4 | CHY 113/114 | 4 |
College Composition | ENG 101 | ENG 101 | 3 | ENG 100 | 3 |
TOTAL | 17 | 17 | |||
Year 1 – Spring Semester | |||||
Calculus II | MAT 126 | MAT 127 | 4 | MAT 153 | 4 |
Physics for Engineers & Physical Scientists II | TBD | PHY 122 | 4 | PHY 123/116 | 4 |
General Education Elective | Note | Note | 3 | Note | 3 |
Bioengineering | |||||
General Chemistry II | CHY 116 | CHY 122/124 | 4 | CHY 115/116 | 4 |
Biology | BIO 110 | BIO 100 | 4 | BIO 105/106 | 4 |
Chemical Engineering | |||||
General Chemistry II | CHY 116 | CHY 122/124 | 4 | CHY 115/116 | 4 |
Computer Programming in C+ | CIS 215 | COS 220 | 3 | COS 160/170 | 3 |
Civil or Mechanical Engineering | |||||
Computer programming in C+ | CIS 215 | COS 220 | 3 | COS 160/170 | 3 |
General Education Elective | Note | Note | 3 | Note | 3 |
Electrical or Computer Engineering, or Engineering Physics | |||||
Computer Programming in C+ | CIS 215 | COS 220 | 3 | COS 160/170 | 3 |
General Education Elective | Note | Note | 3 | Note | 3 |
TOTAL | 18-19 | 18-19 |
Note: Consult the general education requirements of the school (UMaine or USM), which the student intends to transfer to.