Explore these tabs to discover UMA’s Tuition and Fees.
FY 25 Tuition & Housing Charges
Tuition rates are assessed by credit hour and vary depending upon residency of the student:
Undergraduate Tuition Rates | |
---|---|
Maine Residents | $260 per credit hour |
Out of State & International | $703 per credit hour |
*NEBHE Undergraduate | $442 per credit hour |
Canadian Undergraduate | $260 per credit hour |
Out of State Web | $390 per credit hour |
Graduate Tuition Rates | |
---|---|
Maine Residents Graduate | $458 per credit hour |
Non-Residential Online | $605 per credit hour |
*NEBHE Graduate | $780 per credit hour |
Canadian Graduate | $458 per credit hour |
*New England Board of Higher Education (NEBHE) rates apply to residents of New England states enrolled in eligible programs. For details, visit the NEBHE Programs tab.
Early College Rate
On-Campus/Online | $149 per credit hour |
Concurrent | $60 per credit hour |
Bridge Academy | $40 per credit hour |
**Available only to eligible high school students. See Early College Rate page for details.
Key Information
- Direct Deposit: Students can enroll in direct deposit for refunds. Instructions are available here.
- Payment Plans: UMA offers payment plans to help students and families manage college costs.
- Multi-Campus Students: Students enrolled at other University of Maine campuses should check specific tuition, fees, and refund policies for those locations.
Tax Forms
- 1098-T Forms: Provided annually in January for tax reporting. Access instructions are available through the Student Center Portal. For questions, visit the FAQ page or call (207)-621-3131.
Important Notes
- Tuition, fees, and costs are reviewed annually by the University of Maine System Board of Trustees and may change before the start of classes.
- Changes to charges may occur due to university financial requirements, state actions, or other factors. By registering, students agree to these terms.
General Fees Summary
Fee Adjustments: Charges may change due to university needs, costs, or state actions. By registering, students agree to these terms. Tuition, fees, and costs are reviewed annually and may change before classes begin.
Mandatory Fees (Required for All Students)
- Unified Fees (All Locations): $34.00/credit hour – supports student services, facilities, and instructional technology.
- Web Online Fee: $12.00/credit hour – applies to all courses with online components (e.g. Hyflex, Web Synchronous, Hybrid).
- Student Activity Fee: $2.25/credit hour (Fall & Spring only) – Funds cultural, educational, and recreational activities
Differential Tuition
Differential Tuition will be charged in addition per credit hour for the following programs:
- Architecture (ARC): $210 per credit hour
- Computer Information Systems (CIS): $25 per credit hour
- Data Science (DSC): $25 per credit hour
- Cybersecurity (CYB): $55 per credit hour
- Information Systems Security (ISS): $55 per credit hour
- Dental Hygiene (DEH): $800 per credit hour
- Dental Assisting (DEA): $150 per credit hour
- Expanded Function Dental Assistant (EFDA): $250 deposit and $150 per credit hour
Differential tuition replaces traditional course fees, therefore tuition waivers do not apply to differential tuition.
Student Health Insurance
Health Insurance Plan FY 2025:
- International students: automatically charged health insurance unless waived via Gallagher website by February 4th, 2025. For additional information, please click here.
- Program-Required Insurance: must maintain active insurance. Contact your program department for details.
Major Fees
Some degree majors require additional fees to cover costs specific to that major.
- Music Major Fee: $128.00/semester (Fall & Spring)
- Education Program Fee: $425.00 (one-time upon acceptance to EDU minor/certificate).
- Nursing Program Fees (Fall/Spring only):
- Pre-licensure BSN: $750.00/semester
- Advanced Track BSN: $1,200.00/semester
- Second-Year Admits: $1,000.00/semester
- Veterinary Technology Program Fees:
- 3-Year AS: $700.00/semester
- 4-Year BS: $525.00/semester
Other Fees (charged when appropriate):
Advanced Deposit (non-refundable): $50
Late Payment Fee: $25 per month up to $100
Payment Plan (non-refundable): $30 per semester
Installment Payment Plan Late Fee: $25 per late installment
Non-Negotiable Check Fee: $25 per check
Reinstatement Fee (non-refundable): $50
Shelter Institute Posting Fee: $50 per test
*For a complete listing of exam fees, contact the Advising Office or visit Testing and Assessment
Course Fees
Approved course fees are hereby listed in their entirety for the 2024 Academic Year; not all courses may be offered during the current term. Please consult your Course Guide for current term course listings.
Course fees are applied to specific courses to assist with covering extraordinary costs associated with offering that course. Course fee amounts represent the flat fees charged per course, unless otherwise indicated. Course fees are not subject to reimbursement after the add/drop period. Please contact Student Financial Services for more information.
Subject | No. | Title | Approved FY25 |
ART | 100 | Introduction to Studio Art | $ 85 |
ART | 109 | Photographic Vision & Digital Discovery | $ 85 |
ART | 112 | 2-D Design | $ 85 |
ART | 113 | 3-D Design | $ 85 |
ART | 115 | Drawing I | $ 85 |
ART | 140 | Introduction to Digital Imaging | $ 85 |
ART | 143 | Color Photography I | $ 85 |
ART | 202 | Electronic Arts I | $ 85 |
ART | 203 | Art Photography Now | $ 85 |
ART | 209 | Silkscreen and Relief Printmaking | $ 85 |
ART | 210 | Intaglio Printmaking | $ 85 |
ART | 215 | Drawing II | $ 85 |
ART | 219 | Sculpture I | $ 85 |
ART | 221 | Painting I | $ 85 |
ART | 227 | Watercolor Painting I | $ 85 |
ART | 228 | Watercolor Painting II | $ 85 |
ART | 229 | Metal Sculpture | $ 85 |
ART | 251 | Ceramics I: Introductory Hand-Building | $ 100 |
ART | 261 | Creative Bookmaking | $ 85 |
ART | 289 | Topics in Art | $85 |
ART | 294 | Independent Study in Studio Art | $85 |
ART | 302 | Electronic Arts II: Snd Vid & Web | $85 |
ART | 307 | Color & Light | $ 85 |
ART | 308 | Medium and Large Format Photo | $ 85 |
ART | 309 | Intermediate Printmaking | $ 85 |
ART | 310 | Portrait Photography | $ 85 |
ART | 315 | Drawing III | $ 85 |
ART | 319 | Sculpture II | $ 85 |
ART | 320 | Contemporary Studio Practice & Theory | $ 85 |
ART | 321 | Painting II | $ 85 |
ART | 330 | Graphic Storytelling Form & Practice* | $ 85 |
ART | 340 | Documentary Photography | $ 85 |
ART | 351 | Ceramics II: Intermediate Clay Working | $ 100 |
ART | 394 | Independent Study in Studio Art | $ 85 |
ART | 409 | Advanced Printmaking | $ 85 |
ART | 415 | Figurative Studies | $ 85 |
ART | 419 | Advanced Sculpture | $ 85 |
ART | 420 | Senior Seminar | $ 85 |
ART | 421 | Advanced Painting | $ 85 |
ART | 425 | Engaging Maine Artistic Communities and Careers | $ 100 |
ART | 430 | Senior Project | $ 85 |
ART | 451 | Ceramics III: Advanced Clay Working | $ 100 |
ART | 489 | Topics in Art | $ 85 |
ART | 494 | Independent Study in Studio Art | $ 85 |
ART | 550 | Visual Storytelling With Data | $85 |
ART | 610 | Integrated Data Visual Caps | $85 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
AVI | 100 | Commercial Drone School | $500.00 |
AVI | 141 | Private Pilot Ground | $437.00 |
AVI | 142 | Private Pilot | $25,425.00 |
AVI | 144A | Private Pilot Flight Part I | $12,482.50 |
AVI | 144B | Private Pilot Flight Part II | $15,437.50 |
AVI | 241 | Instrument Rating Ground | $2,498.00 |
AVI | 242 | Instrument Rating | $18,987.50 |
AVI | 244A | Instrument Rating Flight Part I | $8,465.00 |
AVI | 244B | Instrument Rating Flight Part II | $9,500.00 |
AVI | 341 | Commercial Pilot Ground | $2,858.00 |
AVI | 342A | Commercial Pilot Ground (Part I) | $7,162.50 |
AVI | 342B | Commercial Pilot Flight (Part II) | $6,712.50 |
AVI | 343A | Commercial Pilot Flight (Part III) | $8,062.50 |
AVI | 343B | Commercial Pilot Flight (Part IV) | $15,512.50 |
AVI | 344A | Commercial Pilot Flight Part I | $11,215.00 |
AVI | 344B | Commercial Pilot Flight Part II | $12,350.00 |
AVI | 352E | Commercial Airplane Add-On (6 Credits) | $21,250.00 |
AVI | 441 | Flight Instructor and Instrument Instructor | $4,718.00 |
AVI | 442 | Flight Instructor and Instrument Instructor | $17,125.00 |
AVI | 444A | Instructor Pilot Flight Part I | $9,565.00 |
AVI | 444B | Instructor Pilot Flight Part II | $5,865.00 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
BIO | 100 | Human Biology | $60 |
BIO | 103 | Conservation Biology | $25 |
BIO | 110 | General Biology I | $35 |
BIO | 111 | General Biology II | $50 |
BIO | 115 | Mammalian Anatomy and Physiology I | $35 |
BIO | 116 | Mammalian Anatomy and Physiology II | $35 |
BIO | 210 | Anatomy and Physiology | $75 |
BIO | 265 | Veterinary Microbiology | $50 |
BIO | 321 | Microbiology | $100 |
BIO | 340 | Integrated Anatomy & Physiology II | $75 |
BIO | 360 | Advanced Forensic Science I* | $50 |
BIO | 361 | Advanced Forensic Science II* | $50 |
BIO | 420 | Molecular Genetics Laboratory | $100 |
BIO | 490 | Perspectives on Global Health | $900 |
BIO | 495 | Biology Research Laboratory | $25 per credit hour |
Subject | No. | Title | Approved FY25 |
CHY | 100 | Fundamentals of Chemistry | $35 |
CHY | 103 | Chemistry for the Life Science | $50 |
CHY | 108 | Allied Health Chemistry | $25 |
CHY | 115 | General Chemistry I | $50 |
CHY | 116 | General Chemistry II | $50 |
CHY | 117 | Intro to Organic and Biochemistry | $50 |
CHY | 211 | Organic Chemistry I | $50 |
CHY | 211B | Organic Chemistry I Lab | $50 |
CHY | 212 | Organic Chemistry II | $50 |
CHY | 212B | Organic Chemistry II Lab | $50 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
EDU | 396 | Field Experience Practicum | $75 |
EDU | 490A-M | Student Teaching (7-12) | $200 |
EDU | 491 | Student Teaching Element K-8 | $200 |
EDU | 492 | Student Teaching (K-3) | $200 |
EDU | 493A-M | Student Teaching (K-12) | $200 |
EDU | 494 | Student Teaching: Early Childhood | $200 |
EDU | 496 | Student Teaching: Early Childhood | $200 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
ENG | 330 | Graphic Storytelling Form & Prac* | $85 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
FOC | 360 | Advanced Forensic Science I** | $50 |
FOC | 361 | Advanced Forensic Science II** | $50 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
FRE | 203 | Intermediate French I | $60 |
FRE | 204 | Intermediate French II | $60 |
FRE | 305 | Language and Culture of the Francophone World I | $60 |
FRE | 306 | Language and Culture of the Francophone World II | $60 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
SCI | 110 | Environmental Science | $35 |
SCI | 115 | Introduction to the Marine Sciences | $35 |
Subject | No. | Title | Approved FY25 |
---|---|---|---|
GEY | 101 | Physical Geology | $25 |
GEY | 103 | Environmental Geology | $25 |
Subject | No. | Title | Approved FY25 |
ILS | 100 | Introduction Library Info Careers | $15 |
ILS | 101 | Foundations of Info & Lib Sci | $15 |
ILS | 109 | Information Literacy | $5 |
ILS | 150 | Intro to Ref Services & Mater | $15 |
ILS | 175 | Cataloging & Technical Processes | $15 |
ILS | 201 | Library Services to Teens | $15 |
ILS | 202 | Library Materials & Services for Children | $15 |
ILS | 203 | Survey of Health Science Resources | $15 |
ILS | 225 | Intro to Library Information Technology | $15 |
ILS | 250 | Collection Development | $15 |
ILS | 289 | Topics in Info & Library Science | $15 |
ILS | 299 | Library Assistant Practicum & Capstone (80 hours) | $20 |
ILS | 306 | Librarian as Teacher | $15 |
ILS | 312 | Intro Archives & Manuscripts | $15 |
ILS | 325 | Digital Library Technology | $15 |
ILS | 350 | Advanced Librarianship | $15 |
ILS | 365 | Web Page Design | $15 |
ILS | 385 | Engagement and Advocacy | $15 |
ILS | 412 | Digital Preser for Cult Instit | $15 |
ILS | 420 | Rising to the Challenge | $15 |
ILS | 441 | Information Brokering and Other Entrepreneurial Options for Library/Media Professionals | $15 |
ILS | 442 | Library Management | $15 |
ILS | 450 | Global Librarianship | $15 |
ILS | 499 | Sr Capstone Internship or Advanced Research | $30 |
Subject | No. | Title | Approved FY25 |
INT | 330 | Graphic Storytelling Form & Prac* | $85 |
INT | 330H | Graphic Storytelling Form & Practice | $85 |
INT | 352 | Data Visualization | $20 |
Subject | No. | Title | Approved 2025 |
---|---|---|---|
JUS | 361 | Mediation Practicum | $50 |
Subject | No. | Title | Approved FY25 |
MLT | 100 | Clinical Chemistry I | $200 |
MLT | 103 | Phlebotomy | $200 |
MLT | 200 | Clinical Immunology | $200 |
MLT | 202 | Clinical Microbiology I | $200 |
MLT | 203 | Clinical Chem II & Immunology | $ 200 |
MLT | 204 | Clinical Microbiology | $ 200 |
MLT | 205 | Immunohematology | $ 200 |
MLT | 206 | Hematology/Coagulation | $ 200 |
MLT | 395 | Hospital Practicum | $ 200 |
Subject | No. | Title | Approved FY25 |
MUS | 100 | Recital Lab | $32.50 |
MUS | 115B | Private Music Lessons | $405.50 |
MUS | 141 | Applied Music: Major Instrument | $206.50 |
MUS | 151 | Music Performance Ensemble(s) | $101.50 |
MUS | 262 | Woodwind Techniques | $206.50 |
MUS | 263 | Brass Techniques | $206.50 |
MUS | 264 | String Techniques | $206.50 |
MUS | 265 | Percussion Techniques | $206.50 |
MUS | 266 | Vocal Techniques | $206.50 |
MUS | 271 | Digital Music Systems | $60 |
MUS | 272 | Electronic Dance Music Production | $60 |
MUS | 345 | Applied Music: Major Instrument | $206.50 |
MUS | 346 | Applied Music: Major Instrument | $206.50 |
MUS | 355 | Music Performance Ensemble(s) | $101.50 |
MUS | 447 | Applied Music: Major Instrument | $206.50 |
MUS | 448 | Senior Concert | $206.50 |
Subject | No. | Title | Approved FY25 |
NUR | 301 | Health Assessment Through Lifespan | $75 |
NUR | 356 | Comm and Global Health Clinic | $75 |
NUR | 499W | Senior Seminar | $75 |
Subject | No. | Title | Approved FY25 |
PHY | 115 | General Physics I | $ 35 |
PHY | 116 | General Physics II | $ 35 |
PHY | 116H | General Physics II | $ 35 |
Subject | No. | Title | Approved FY25 |
UAS | 220 | UAS Design, Assemb & Maint Fix | $500 |
UAS | 230 | UAS Design & Bldg Rotary Wing | $500 |
UAS | 310 | Unmanned Aircraft Systems Lab | $300 |
UAS | 420 | UAS Fund of Photogrammetry | $500 |
UAS | 420E | UAS Funds of Photogrammetry | $500 |
UMA Housing
UMA offers limited, affordable housing to full-time students attending the Augusta Campus. Located in Hallowell, just over the Augusta city line, the historic Stevens, Erskine, and Cleveland Halls are renovated and preserved buildings, set high on a hill facing the Kennebec River. Housing and meals are charged per semester.
Stevens Hall FY 2025 Rates | Fall/Spring | Summer |
Single Bedroom (in a multi-bedroom suite) | $4,076.00 | $2,717.00 |
Double Bedroom (in a multi-bedroom suite) | $3,373.00 | $2,248.00 |
Studio | $4,498.00 | $2,998.00 |
Erskine Hall FY 2025 Rates | Fall/Spring | Summer |
Single Bedroom (in a multi-bedroom suite) | $4,076.00 | $2,717.00 |
Double Bedroom (in a multi-bedroom suite) | $3,373.00 | $2,248.00 |
Studio | $4,498.00 | $2,998.00 |
Cleveland Hall FY 2025 Rates | Fall/Spring | Summer |
Single | $2,549.00 | $1,700.00 |
Double/Bunked | $2,434.00 | $1,622.00 |
Triple | $2,318.00 | $1,545.00 |
**Unlimited Meal Plan required for Cleveland Hall Residents.
Resident Meal Plans
UMA offers a choice of the meal plans below. Meal plans are charged per semester.
Unlimited Meal Plan $2,625.00
5 Meals/Week + $500 Meal Plan Dollars $1,407.00
50 Meals/Semester + $50 Meal Pan Dollars $651.00
NEBHE Programs
The New England Board of Higher Education’s Regional Student Program permits qualified residents of the New England states to study with reduced tuition in specified programs at New England public institutions of higher education. The following UMA programs are NEBHE-qualified for students from these states:
Associate Programs
Applied Science | CT,MA,NH,RI,VT |
Contemporary and Popular Music | CT,MA,NH,VT |
Information & Library Science* | CT,MA,NH,RI,VT |
Justice Studies | CT,MA,NH,RI,VT |
Medical Laboratory Technology | VT |
Mental Health and Human Services | NH,VT |
*Instruction delivered via distance education.
Bachelor’s Programs
Applied Science (B.A.S.) | MA,VT |
Architecture (B.Arch) | CT,RI,VT |
Art | CT,MA,NH,RI,VT |
Aviation | CT,NH,RI |
Biology | CT,MA,NH,RI,VT |
Contemporary and Popular Music | CT,MA,NH,RI,VT |
Cybersecurity | MA,NH,RI,VT |
Data Science | CT,MA,NH,RI,VT |
Dental Hygiene | CT,MA,NH |
Information and Library Sciences* | MA,NH,RI,VT |
Interdisciplinary Studies | CT,MA,NH,RI,VT |
Justice Studies | CT,MA,NH,RI,VT |
Mental Health and Human Services | CT,NH |
Social Science | CT,MA,NH,RI,VT |
Veterinary Technology | CT,RI,VT |
Canadian Residents: Please note that Canadian residents qualify for a reduced out-of-state tuition rate.
The entire NEBHE Tuition Break catalog, providing additional programs and institutions, is available here.