Federal Work-Study provides part-time jobs for undergraduate students with financial need, allowing them to earn money to help pay education expenses.
Don’t qualify for work-study?
You can also volunteer to earn tuition waivers.
2024-2025 Work-Study Positions
Academic Year Enrollment runs from September 3, 2024 to May 10, 2025. Your 2024-2025 Financial aid award must indicate that you have Federal Work-Study funds for the 2024-2025 aid year in order to apply for these positions. The following is a list of positions available at the Augusta campus. Contact information for all UMA locations can be found below. Not all positions are available for all terms.
UMA Augusta Campus
Department | Job Positions | Contact Person(s) |
---|---|---|
Academic and Career Advising | OFFICE ASSISTANT (1-2 positions) | Haley Brown 621-3130 |
Academic Success | RECEPTIONIST (1-2 positions) TUTOR (1-2 positions) | Kristin McLaren 621-3566 |
Admissions Office | OFFICE ASSISTANT II (10+ positions) | Ariel Cassista 621-3465 |
Architecture | AIDE TO ARCHITECTURE PROGRAM COORDINATOR OFFICE ASSISTANT I | Eric Stark 621-3249 |
Art | DANFORTH GALLERY INTERN IV ARTWORK ARCHIVE RESEARCH ASSISTANT V UMA MONITOR I DANFORTH GALLERY MONITOR (5-7 positions) | Amy Rahn 621-3272 |
Career Connections | CAREER ASSISTANT (1 position) | Haley Brown 621-3130 |
College of Arts & Sciences | LAB ASSISTANT (1-2 positions) | TBD |
Computer Information Systems (CIS) | TEACHER AIDE (1 position) | Nathaniel LaClaire 621-3371 |
Humanities | WRITING TUTOR IV (3 positions) *remote | Michelle Lisi 621-3270 |
Information Technology | STUDENT COMPUTER TECH I STUDENT COMPUTER TECH II | Paul Philbrick 621-3343 |
Library | ADMINISTRATIVE AIDE III (12 positions) | Susan Crawford 621-3351 |
Marketing & Communications | DIGITAL CONTENT ASSISTANT (1-2 positions) | Frear Hook 621-3460 |
Marketing & Communications | MARKETING CONTENT ASSISTANT (1 position) | Duncan Persons 621-3128 |
New Ventures Maine (Augusta) | ADMINISTRATIVE ASSISTANT I (1 position) | Jennifer DeJoy 621-3433 |
UMA Nursing Department | NURSING LAB ASSISTANT (1 position) | Erin Voisine 621-3497 |
Student Life | ADMINISTRATIVE AIDE IV (2-4 positions) | Rose Pelletier or Aaminah Aleem 621-3442 |
TRIO Scholars | PEER MENTOR TRIO PEER COACH IV OFFICE ASSISTANT | Tanya Ducharme 621-3501 or Rob Van Epps 262-7820 |
UMA Center Learning Services | ITV PROCTOR III (2 positions) | Helene Turcotte 621-3302 |
UMA Collaboratory | COLLABORATORY ASSISTANT (1-2 positions) | Nathaniel LaClaire 621-3050 |
UMA Fitness Center | FITNESS CENTER ASSISTANT I (8 positions) | Roger Collins 621-3512 |
UMA Bangor Campus
Department | Job Positions | Contact Person(s) |
---|---|---|
Academic Success | Receptionist | Kristin McLaren 621-3566 |
College of Professional Studies | Administrative Aide III | TBD |
Computer Information Systems (CIS) | Teacher Aide | Lena Michaud 621-3371 |
Department of Learning Success | Peer Tutor Peer Administrator Clerk/Receptionist I | Eastport Hall 262-7835 |
Enrollment Services & Advising – Bangor | Office Assistant II | Lena Michaud 262-7810 |
Fitness Center – Bangor | UMA-Bangor Fitness Assistant | Joy Steward 262-7912 |
ITV Office | ITV Proctor | Matthew Wilbur 262-7704 |
Library | Administrative Aide III | Cynthia Young 262-7900 |
Office of Civic Engagement | Intern IV | Kate Corlew 262-7752 |
Science Lab | Lab Assistant II | Ann Hayes-Grillo 262-7957 |
Social Sciences | Intern IV | Kate Corlew 262-7752 |
Social Sciences | Research Assistant 5 | TBD |
Student Government | Administrative Aide III | SGA President 262-7990 |
Student Life and Leadership Development | Activity Assistant III Administrative Aide IV | Eastport Hall 262-7817 |
TRIO | Office Assistant TRiO Peer Coach | Dr. Betty McCue-Herlihy 262-7820 |
UM Center on Aging | Student Administrative Assistant V | Prudy Searl 262-7925 |
Veterinary Technology Department | Faculty Assistant V Sm Animal Faculty Assistant V Clinical | Allison Simpson 262-7703 |
Writing Center | Peer Writing Consultant | TBD |
New Ventures Maine (Bangor) | Administrative Assistant III | Tom Grogan 262-7843 |
UMA Centers
Location | Contact | Phone |
---|---|---|
Brunswick Center | Linda Arris | 442-7736 |
East Millinocket Center | Deb Rountree | 746-5741 |
Ellsworth Center | Grant Schaeferle | 667-3897 |
Lewiston Center | Tanya Hamilton | 753-6600 |
Rockland Center | Renee Heal | 596-6906 |
Rumford Center | Tina Howard | 364-7882 |
Saco Center | Brenda Plummer | 282-4111 |
STUDENTS INTERESTED IN THE ABOVE POSITIONS SHOULD APPLY DIRECTLY TO THE DEPARTMENT.